Key Specification of Redmi Note 8 Pro Mobile Phone
RAM | 6 GB | |
Processor | MediaTek Helio G90T | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 20 MP | |
Battery | 4500 mAh | |
Display | 6.53 inches |
General
Launch Date | October 3, 2019 (Expected) | |
Brand | Xiaomi | |
Model | Redmi Note 8 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 161.3 mm Compare Size | |
Width | 76.4 mm | |
Thickness | 8.7 mm | |
Weight | 199.8 grams | |
Colours | Black, Jade Green, Electric Gray | |
Waterproof | Splash proof, IP52 |
Display of Redmi Note 8 Pro
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 395 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91.4 % | |
Screen to Body Ratio (calculated) | 84.75 % |
Performance of Redmi Note 8 Pro
Chipset | MediaTek Helio G90T | |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP4 | |
RAM | 6 GB |
Storage Support of Redmi Note 8 Pro
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
Redmi Note 8 Pro Camera
Main Camera | ||
Resolution | 64 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
Front Camera | ||
Resolution | 20 MP Front Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Redmi Note 8 Pro Battery Capacity Details
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Quick, v4.0, 30 % in 21 minutes |
Network & Connectivity of Redmi Note 8 Pro
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features of Redmi Note 8 Pro Smart Phone
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You can find redmi note 8 pro mobile phone price, redmi note 8 pro price, redmi note 8 pro features, xiaomi redmi note 8 pro price
Reviews
There are no reviews yet.